| Green Fees |
| 18 Holes | $89 |
| Twilight after 3:00 pm | $65 |
| Re-play Rate includes power cart seat | $50 |
| - | |
| 9 Holes | $53 |
| Twilight 9 after 3:00 pm | $45 |
| - | |
| Junior 18 youth age 13 - 18 | $45 |
| Junior 9 youth age 13 - 18 | $30 |
| Junior 12 & under after 2 pm with paid adult | FREE |
| Power Carts |
| 18 holes | $24 per rider |
| 9 holes | $16 per rider |
| Driving Range |
| Warm Up Bucket 25 balls | $5 |
| Medium Bucket 50 balls | $9 |
| Large Bucket 75 balls | $12 |
| E-RANGE VOLUME PRICING Requires $10 KEY FOB deposit | $100 = $115 RANGE CREDIT |
| E-RANGE VOLUME PRICING Requires $10 KEY FOB deposit | $250 = $300 RANGE CREDIT |
| Rentals |
| Cleveland Rental Clubs - 18 holes | $45 |
| Cleveland Rental Clubs - 9 holes | $28 |
| Pull Cart - 18 holes | $8 |
| Pull Cart - 9 holes | $5 |